Back
Downlaod PDF
Countersunk head rivet DIN 661
STANDARD | MATERIAL | CLASS | COATING |
---|---|---|---|
DIN 661 PN 82954 ISO 1050 | steel A2 A4 brass copper aluminum |
d3 | M2 | M2,5 | M3 | M4 | M5 | M6 | M7 | M8 |
---|---|---|---|---|---|---|---|---|
d3 min | 1,87 | 2,37 | 2,87 | 3,87 | 4,82 | 5,82 | 6,82 | 7,76 |
d2 | 3,5 | 4,4 | 5,2 | 7,0 | 8,8 | 10,5 | 12,2 | 14 |
emax | 1 | 1,25 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 |
k | 1 | 1,2 | 1,4 | 2 | 2,5 | 3 | 3,5 | 4 |
Other products: