Back
Downlaod PDF
Round head rivet DIN 660
STANDARD | MATERIAL | CLASS | COATING |
---|---|---|---|
DIN 660 DIN 124 PN 82952 ISO 1051 | steel A2 A4 brass copper aluminum |
d3 | M2 | M2,5 | M3 | M4 | M5 | M6 | M7 | M8 | M10 |
---|---|---|---|---|---|---|---|---|---|
d3 min | 1,87 | 2,37 | 2,87 | 3,87 | 4,82 | 5,82 | 6,82 | 7,76 | 9,4 |
d2 | 3,5 | 4,4 | 5,2 | 7,0 | 8,8 | 10,5 | 12,2 | 14 | 16 |
emax | 1 | 1,25 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 5 |
k | 1,2 | 1,5 | 1,8 | 2,4 | 3,0 | 3,6 | 4,2 | 4,8 | 6,5 |
Other products: