Back
Slotted set screws with cone point DIN 553
Downlaod PDFSTANDARD | MATERIAL | CLASS | COATING |
---|---|---|---|
DIN 553 PN 82273 ISO 7434 | 14H A2 A4 brass | galvanized zinc |
d | M1,4 | M1,6 | M2 | M2,5 | M3 | M3,5 |
---|---|---|---|---|---|---|
dt max | 0,14 | 0,16 | 0,2 | 0,25 | 0,3 | 0,35 |
n | 0,2 | 0,25 | 0,25 | 0,4 | 0,4 | 0,5 |
d | M4 | M5 | M6 | M8 | M10 | |
---|---|---|---|---|---|---|
dt max | 0,4 | 0,5 | 1,5 | 2,0 | 2,5 | |
n | 0,6 | 0,8 | 1,0 | 1,2 | 1,6 |
Other products: