Back
Metric copper sealing washer DIN 7603A
Downlaod PDFSTANDARD | MATERIAL | CLASS | COATING |
---|---|---|---|
DIN 7603A | copper aluminum |
d | 4×8 | 5×7,5 | 5×9 | 5,5×8 | 6×10 | 6,5×9,5 | 6,5×11 | 8×11,5 |
---|---|---|---|---|---|---|---|---|
d1 | 4,2 | 5,2 | 5,2 | 5,7 | 6,2 | 6,7 | 6,7 | 8,2 |
d2 | 7,9 | 7,4 | 8,9 | 7,9 | 9,9 | 9,4 | 10,9 | 11,4 |
h | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
d | 8×12 | 8×14 | 10×13,5 | 10×14 | 10×15 | 10×16 | 10×18 | 12×15,5 |
---|---|---|---|---|---|---|---|---|
d1 | 8,2 | 8,2 | 10,2 | 10,2 | 10,2 | 10,2 | 10,2 | 10,2 |
d2 | 11,9 | 13,9 | 13,4 | 13,9 | 14,9 | 15,9 | 17,9 | 15,4 |
h | 1/1,5 | 1 | 1 | 1/1,5 | 1 | 1 | 1,5 | 1,5 |
d | 12×16 | 12×17 | 12×18 | 13×18 | 14×18 | 14×20 | 15×19 | 16×20 |
---|---|---|---|---|---|---|---|---|
d1 | 12,2 | 12,2 | 12,2 | 13,2 | 14,2 | 14,2 | 15,2 | 16,2 |
d2 | 15,9 | 16,9 | 17,9 | 17,9 | 17,9 | 19,9 | 18,9 | 19,9 |
h | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
d | 16×22 | 17×21 | 17×23 | 18×22 | 20×24 | 21×26 | 22×27 | 22×29 |
---|---|---|---|---|---|---|---|---|
d1 | 16,2 | 17,2 | 17,2 | 18,2 | 20,2 | 21,2 | 22,2 | 22,2 |
d2 | 21,9 | 20,9 | 22,9 | 21,9 | 23,9 | 25,9 | 26,9 | 28,9 |
h | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
d | 23×28 | 24×29 | 24×32 | 26×31 | 26×34 | 27×32 | 28×33 | 30×36 |
---|---|---|---|---|---|---|---|---|
d1 | 23,3 | 24,3 | 24,3 | 26,3 | 26,3 | 27,3 | 28,3 | 30,3 |
d2 | 27,9 | 28,9 | 31,9 | 30,9 | 33,9 | 31,9 | 32,9 | 35,9 |
h | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
d | 32×38 | 33×38 | 33×41 | 36×42 | 38×44 | 42×49 | 45×52 | 60×74 |
---|---|---|---|---|---|---|---|---|
d1 | 32,3 | 33,3 | 33,3 | 36,3 | 38,3 | 42,3 | 45,3 | 60,3 |
d2 | 37,9 | 37,9 | 40,9 | 41,9 | 43,9 | 48,9 | 51,9 | 73,9 |
h | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Other products: