Przejdź do ulubionych
Back

Cross recessed countersunk (flat) head self tapping screws

PDF icon Downlaod PDF
STANDARD MATERIAL CLASS COATING
ISO 7050 C
~DIN 7982 C
~PN 83114
steel zinc plated
d ST2,2 ST2,9 ST3,5 ST4,2 ST4,8 ST5,5 ST6,3 ST8 ST9,5
P 0,8 1,1 1,3 1,4 1,6 1,8 1,8 2,1 2,1
dk max 3,8 5,5 7,3 8,4 9,3 10,3 11,3 15,8 18,3
min 3,5 5,2 6,9 8 8,9 9,9 10,9 15,4 17,8
kmax 1,1 1,7 2,35 2,6 2,8 3 3,15 4,65 5,25
H 0 1 2 2 2 3 3 4 4

H – Phillips cross recess
P – thread pitch

Other products: