EPDM Washers
Downlaod PDFSTANDARD | MATERIAL | CLASS | COATING |
---|---|---|---|
EPDM | steel A2 aluminum |
galvanized zinc |
SCREW | 4,8 | 5,5 | 6,3 | 6,3 |
---|---|---|---|---|
dw | 4,9 | 5,7 | 6,5 | 6,5 |
dz | 14 | 16 | 16 | 19 |
dnom | 14 / 4,8 | 16 / 5,5 | 16 / 6,3 | 19 / 6,3 |
Other products:
STANDARD | MATERIAL | CLASS | COATING |
---|---|---|---|
EPDM | steel A2 aluminum |
galvanized zinc |
SCREW | 4,8 | 5,5 | 6,3 | 6,3 |
---|---|---|---|---|
dw | 4,9 | 5,7 | 6,5 | 6,5 |
dz | 14 | 16 | 16 | 19 |
dnom | 14 / 4,8 | 16 / 5,5 | 16 / 6,3 | 19 / 6,3 |
Other products: