Przejdź do ulubionych
Back

Full thread hex bolts, fine pitch DIN 960

PDF icon Downlaod PDF
STANDARD MATERIAL CLASS COATING
DIN 960
ISO 8765
PN 82101
C35 C45
24CrMo5 25CrMo4
42CrMo4
1.4571
A2, A4,
Brass
Copper
4.8
5.6
5.8
8.8
10.9
12.9
galvanized zinc
hot-dip galvanized zinc
thermo-diffusion zinc coating
lamellar coatings (flake)
zinc-nickel
d M1 M2 M2,5 M3 M4 M5 M6 M7
P 0,2 0,25 0,35 0,35 0,5 0,5 0,75 0,75
b l<125 10 10 10 12 14 16 18 20
b 125< l <200 22 24 26
b l>200
kDIN/ISO 1,4 1,4 1,7 2,0 2,8 3,5 4,0 4,8
eDIN/ISO 4,3 4,3 5,4 6,01 7,66 8,79 11,05 12,12
sDIN/ISO 4 4 5 5,5 7 8 10 11
d M8 M10 M12 M14 M16 M18 M20 M22
P 0,75/1,0 1,0/1,25 1,25/1,5 1,5 1,5 1,5 1,5/2,0 1,5
b l<125 22 26 30 34 38 42 46 50
b 125< l <200 28 32 36 40 44 48 52 56
b l>200 45 49 53 57 61 65 69
kDIN/ISO 5,3 6,4 7,5 8,8 10,0 11,5 12,5 14,0
eDIN/ISO 14,38 17,17 20,03 24,49 26,75 30,14 33,53 35,72
sDIN/ISO 13 16 18 22 24 27 30 32
d M24 M27 M30 M33 M36 M39 M42 M45
P 1,5/2,0 2,0 2,0 2,0 3,0 3,0 3,0 3,0
b l<125 54 60 66 72 78 84 90 96
b 125< l <200 60 66 72 78 84 90 96 102
b l>200 73 79 85 91 97 103 109 115
kDIN/ISO 15,0 17,0 18,7 21,0 22,5 25,0 26,0 28,0
eDIN/ISO 39,98 45,2 50,85 55,37 60,79 66,44 71,30 76,95
sDIN/ISO 36 41 46 50 55 60 65 70
d M48 M52 M56 M60 M64 M68 M72 M76
P 3,0 4,0 4,0 4,0 4,0 4,0 4,0
b l<125 102
b 125< l <200 108 116 124 132 140 148 156
b l>200 121 129 137 145 153 161 169
kDIN/ISO 30,0 33,0 35,0 38,0 40,0 43,0 45,0
eDIN/ISO 82,6 88,25 93,56 99,21 104,86 110,51 116,16
sDIN/ISO 75 80 85 90 95 100 105
P – pitch

Other products: