Hex socket head shoulder bolts ISO 7379
Downlaod PDFSTANDARD | MATERIAL | CLASS | COATING |
---|---|---|---|
ISO 7379 | steel A2 |
10.9 12.9 |
d | M5 | M6 | M8 | M10 | M12 | M16 | ||
---|---|---|---|---|---|---|---|---|
dk | 10 | 13 | 16 | 18 | 24 | 30 | ||
ds* | 6,5 | 8 | 10 | 13 | 16 | 20 | ||
k | 4,5 | 5,5 | 7 | 9 | 11 | 14 | ||
s | 3 | 4 | 5 | 6 | 8 | 10 | ||
b | 9,75 | 11,25 | 13,25 | 16,4 | 18,4 | 22,4 | ||
* – the tolerance: h8 for steel / stainless steel for f9 |
Other products: