Washer square DIN 436
Downlaod PDFSTANDARD | MATERIAL | CLASS | COATING |
---|---|---|---|
DIN 436 PN 82010 |
steel A2 A4 |
galvanized zinc hot-dip galvanized zinc thermo-diffusion zinc coating |
M10 | M12 | M16 | M20 | M22 | M24 | M27 | |
---|---|---|---|---|---|---|---|
d | 11 | 13,5 | 17,5 | 22 | 24 | 26 | 30 |
a | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
h | 3 | 4 | 5 | 6 | 6 | 6 | 6 |
M30 | M33 | M36 | M39 | M42 | M45 | M48 | |
---|---|---|---|---|---|---|---|
d | 33 | 36 | 39 | 42 | 45 | 48 | 52 |
a | 95 | 100 | 110 | 125 | 135 | 140 | 150 |
h | 6 | 6 | 8 | 8 | 8 | 8 | 10 |
Other products: