Przejdź do ulubionych
Back

Washers for cheese head screws DIN 433

PDF icon Downlaod PDF
STANDARD MATERIAL CLASS COATING
DIN 433
PN 82007
ISO 7092
steel
A2
A4
brass
galvanized zinc
d M1 M1,2 M1,4 M1,6 M2 M2,5 M3 M3,5
d1 1,1 1,3 1,5 1,7 2,2 2,7 3,2 3,7
d2 2,5 3 3 3,5 4,5 5 6 7
h 0,3 0,3 0,3 0,3 0,3 0,5 0,5 0,5
d M4 M5 M6 M7 M8 M10 M12 M14
d1 4,3 5,3 6,4 7,4 8,4 10,5 13 15
d2 8 9 11 12 15 18 20 24
h 0,5 1 1,6 1,6 1,6 1,6 2 2,5
d M16 M18 M20 M24 M27 M30 M33 M36
d1 17 19 21 25 28 31 34 37
d2 28 30 34 39 44 50 56 60
h 2,5 3 3 4 4 4 5 5

Other products: