Washers for wood constructions DIN 440
Downlaod PDFSTANDARD | MATERIAL | CLASS | COATING |
---|---|---|---|
DIN 440 PN 82019 ISO 7094 |
steel A2 A4 |
galvanized zinc |
d | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M22 |
---|---|---|---|---|---|---|---|---|
d1 | 5,5 | 6,6 | 9 | 11 | 14 | 18 | 22 | 24 |
d2 | 18 | 22 | 28 | 34 | 44 | 56 | 72 | 80 |
h | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 |
d | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 |
---|---|---|---|---|---|---|---|---|
d1 | 26 | 30 | 33 | 36 | 39 | 42 | 45 | 48 |
d2 | 85 | 98 | 105 | 112 | 125 | 140 | 150 | 160 |
h | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 |
Other products: