Hexalobular socket countersunk head tapping screws
Downlaod PDFSTANDARD | MATERIAL | CLASS | COATING |
---|---|---|---|
ISO 14586 C | steel | zinc plated |
d | ST2,9 | ST3,5 | ST4,2 | ST4,8 | ST5,5 | ST6,3 | |
P | 1,1 | 1,3 | 1,4 | 1,6 | 1,8 | 1,8 | |
dk | max | 5,5 | 7,3 | 8,4 | 9,3 | 10,3 | 11,3 |
min | 5,2 | 6,9 | 8 | 8,9 | 9,9 | 10,9 | |
kmax | 1,7 | 2,35 | 2,6 | 2,8 | 3 | 3,15 | |
T | 10 | 15 | 20 | 25 | 25 | 30 |
T – Torx hexalobular socket
P – thread pitch
Other products: