Hexagon nuts with a height of 1.5d DIN 6330
Downlaod PDFSTANDARD | MATERIA | CLASS | COATING |
---|---|---|---|
DIN 6330 PN 82155 |
C35 C45 24CrMo5 25CrMo4 42CrMo4 1.4571 A2, A4 Brass Copper |
5 6 8 10 12 |
galvanized zinc hot-dip galvanized zinc thermo-diffusion zinc coating lamellar coatings (flake) zinc-nickel |
d | M6 | M8 | M10 | M12 | M14 | M16 | M20 |
---|---|---|---|---|---|---|---|
mDIN/ISO | 9 | 12 | 15 | 18 | 21 | 24 | 30 |
sDIN/ISO | 10 | 13 | 16 | 18 | 22 | 24 | 30 |
d | M22 | M24 | M27 | M30 | M36 | M42 | |
---|---|---|---|---|---|---|---|
mDIN/ISO | 33 | 36 | 40 | 45 | 54 | 63 | |
sDIN/ISO | 32 | 36 | 41 | 46 | 55 | 65 |
Other products: